Specifications
Model | AT-1 | ||||
Model of slit lamp | SM-70 SM-70N |
300XL, 700GL 2ZL, 4ZL |
SM-30,10 SM-30N,10N 30GL |
SM-4,2 SM-4N,2N |
SM-90 SM-90N |
Tonometer main unit | S12-17 | ||||
Tonometer base | S12-19 | S12-20 | S12-21 | S12-15 | - |
Measurement method | Applanation type (observed with left eye on the slit lamp) | ||||
Depression area | 7.354mm2 | ||||
Diameter of measurement depression area | 3.06mm | ||||
Measurement range | 0~80mmHg | ||||
Minimal scale | 2mmHg | ||||
Equation for conversion from mmHg to kpa | 1mmHg = 101325/760Pa ≒ 133.3Pa 100Pa = 0.1kPa |
Source: http://www.takagi-j.com/ENG/product/slit/AT-1/product_EN_slit_AT-1.html